
Weddings
From the proposal to the last dance, celebrate with the ocean close by.
Explore wedding venuesRequest a proposal
The James Nautilus Miami Beach
Weddings, celebrations and meetings, steps from the sand.
Explore occasionsThe occasions

From the proposal to the last dance, celebrate with the ocean close by.
Explore wedding venuesRequest a proposal
Bring everyone together for a milestone dinner or cocktails after dark.
Explore social venuesRequest a proposal
Gather the team for a working session, then take the conversation outdoors.
Explore meeting venuesRequest a proposalIndoor & outdoor spaces
Find the right setting for your guest list.
Capacities are in guests. A dash means the hotel has not listed a capacity for that setup.
| Event space | Sq ft | Boardroom | U-shape | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| The Great Room | 2,600 | 40 | 36 | 120 | 80 | 120 | 200 |
| The Great Room East | 1,188 | 20 | 16 | 50 | 20 | 50 | 80 |
| The Great Room West | 1,404 | 25 | 24 | 70 | 40 | 80 | 100 |
| The Retreat (office) | 278 | - | - | - | - | - | - |
| Barlume Beach Salon Private Dining | 525 | 18 | 16 | 30 | 18 | 24 | 35 |
| Barlume Beach | 1,200 | - | - | - | - | 150 | 250 |
| Barlume Bar | 791 | - | - | - | - | - | 40 |
| Barlume Terrace | 1,812 | - | - | - | - | 12 | 180 |
| Barlume Pool | 11,900 | - | - | - | - | 150 | 500 |
| Ocean Terrace | 2,800 | - | - | 120 | - | 50 | 100 |
| Penthouse Suite | 2,500 | 20 | 15 | 30 | 12 | - | 60 |
| Penthouse Terrace | 1,660 | - | - | - | - | 60 | 100 |
| Holiday Club | 1,799 | - | - | - | 80 | 100 | 150 |
Plan your gathering
Start with your occasion, preferred date and guest count.
+1 (305) 503-5700